
| LED | State | Indication |
| Power | Green | Power On |
| Off | No Power | |
| Ready | Slow Flashing Green (1/sec) | Power on and passed diagnostics, no sync |
| Flashing Green (2/sec) | Posyncwer on, attempting to sync | |
| Green | Syncronized with CO | |
| Red | Hardware diagnostics | |
| Flashing Red | Hardware diagnostics failed, modem or firmware bad | |
| Alternating Red/Green | Diagnostic failed | |
| Off | No power | |
| Link | Green | Ethernet link established |
| Off | No ethernet link/No Power | |
| Activity | Flashing Yellow | Ethernet traffic |
| Off | No Ethernet traffic/No Power |
Download the following utility if you need to change the VPI/VCI sttings on your modem. Create a new folder on your desktop and unzip the files to that folder.
Double-click on the ATURupgrade icon to launch the utility. You should see the following screen:
Click on the Advanced button. Click on the configure button on the next screen.
The VPI should be set to 8 and the VCI should be set to 35. Click on the Set button.
Click on the Close button.
Click on the Exit button.
Last Updated
13th o July, 2006