| Status | Power | Modem | Data |
| Working | Green | Green | Green(ocasionally flashing) |
| Out of Sync | Green | Flashing | Flashing |
| Unplugged | If off plug in Power | If off plug in phone line | If off plug in ethernet cable |
| Name | Indicator State | Meaning |
| Power | Solid Green | Power On |
| Off | Check power connection | |
| Modem | Solid Green | Link established with CO |
| Blinking Green | Attemping to eastablish link with CO pending/failed | |
| Off | Modem is unable to establish connection with NIC | |
| Data | Solid Green | Modem operating at maximum possible speed |
| Blinking Green | Modem negotiating speed with CO | |
| Off | Modem unable to establish link with CO |
| Unmarked | DATA | LINE | |
| Plug for power supply | Ethernet cable to computer or hub | Phone line to wall jack |
| Model | Connecting to Computer/Hub Uplink | Connecting to Hub |
| RA-12 | Crossover | Straight |
| RA-14 | Straight | Crossover |
Standards Supported: ANSI T1.413 Issue 2 category II, ITU-T G.992.1 and ITU-T G.992.2
Error Correction: Reed-Solomon block code
Transmit Power: 13.5 dBm 0.5 dB (measured over 135W load)
Data Rates: Asymmetrical. Downstream rates up to 8.192 Mbps and upstream rates of up to 768Kbps, with 32 Kbps resolution.
Automatic data rate adaptation: CPE and CO modems negotiate, in the startup process, the highest data rate possible for the specific line and noise conditions.
Automatic operation mode: The CPE and CO modems negotiate using the G.994.1 (Handshake) standard protocol to choose operation mode (Full Rate Lite or Issue 2 ADSL)
Loop reach and noise requirements: In accordance with ANSI T1.413 Issue2 category II, ETSI ETR 328 and ITU-T G.996.1.
Bit Error Rate: 1E-7 or better.
Last Updated
13th o July, 2006